How We Serve
Values are at the core of public opinion. The way we handle ourselves both on and off duty define who we truly are and how the public characterizes us.
Pride – Achieved through our knowledge and abilities
Loyalty – Always prioritizing the needs of the community ahead of our own
Integrity – Always maintaining moral principles and ethical conduct
Respect – Treating others as you would have them treat you
Trust – Reliance on the integrity, strength, and ability of our members
Compassion – Demonstrate kindness and understanding in our day-to- day dealings with each other and the people we serve.
MISSION STATEMENT
We are committed to the preservation of the life and property of our community through a commitment to the rapid response by a highly trained, caring, and professional staff.
Documents, Financial Reports and Resources
Get informed. Prevent fires. Stay safe when emergencies happen. Please read and share our resources with all your friends and family.
- Landowners Bill of Rights
- ISO – Insurance Services Office
- Conflict of Interest Questionnaire – Blank
- Conflict Disclosure Statement – Blank
- Tax Rate Calculation Worksheet
- Notice about Tax Rates
- Notice of Public Hearing on Tax Increase
- Notice of Tax Rate 2024
- 2024 Tax Worksheet
- 2024 Tax Resolution
- Notice of Public Hearing on Tax Increase
Year | Revenue | Expenses | Net Income | Approved Budget |
---|---|---|---|---|
2025 | $11,085,742.00 | $11,083,522.00 | $2,220.00 | Approved Budget |
2024 | $9,297,070.00 | $9,293,550.00 | $3,520.00 | Approved Budget |
2023 | $8,425,582.00 | $8,424,556.00 | $1026.00 | Approved Budget |
2022 | $7,878,700.00 | $7,874,217.00 | $4,483.00 | Approved Budget |
2021 | $7,325,378.00 | $7,323,577.00 | $1,801.00 | Approved Budget |
2020 | $7,170,128.00 | $7,173,034.00 | $-2,906.00 | Approved Budget |
2019 | $6,909,413.00 | $6,909,272.56 | $140.44 | Approved Budget |
2018 | $6,683,750.00 | $6,513,341.00 | $170,409.00 | Approved Budget |
Change in the District’s Revenue from 2023 to 2024: $871,488 | 10%
Change in the District’s Revenue from 2023 to 2024: $868,994 | 10%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
Year | Debt Service | Maintenance & Operations |
---|---|---|
2024 | $0.00 | $8,933,084.00 |
2023 | $0.00 | $8,316,048.00 |
2022 | $0.00 | $7,439,177.00 |
2021 | $0.00 | $7,183,578.00 |
2020 | $0.00 | $6,887,528.00 |
2019 | $0.00 | $6,726,463.00 |
2018 | $0.00 | $6,599,500.00 |
Fort Bend County ESD 2 Ad Valorem Taxes rates are based on property values established by the Fort Bend Central Appraisal District. The tax rate (below) is per $100 of home value, as determined by the Fort Bend Central Appraisal District.
Adopted Tax Rates
Year | Debt Service | Maintenance | Total Tax Rate | Tax Order Resolution |
---|---|---|---|---|
2024 | 0.000000 | 0.092775 | $0.092775 | Tax Order Resolution |
2023 | 0.000000 | 0.091751 | $0.091751 | Tax Order Resolution |
2022 | 0.000000 | 0.094515 | $0.094515 | Tax Order Resolution |
2021 | 0.000000 | 0.100000 | $0.100000 | Tax Order Resolution |
2020 | 0.000000 | 0.100000 | $0.100000 | Tax Order Resolution |
2019 | 0.000000 | 0.100000 | $0.100000 | Tax Order Resolution |
2018 | 0.000000 | 0.100000 | $0.100000 | Tax Order Resolution |
2017 | 0.000000 | 0.098000 | $0.098000 | Tax Order Resolution |
Monthly Incident Response
Keeping you informed is a top priority. Please find below our Monthly Incident Response reports.
2023 Incident Response Reports